Personal & Household Goods
HΓ ng cΓ‘ nhΓ’n & Gia dα»₯ng — 75 companies, 10 with data
Total Revenue
4,389.3 tα»·
Total Net Profit
203.6 tα»·
Total Assets
2,898.8 tα»·
Avg ROE
7.6%
Avg ROA
-5.8%
Avg Net Margin
0.6%
| Ticker | Company | Total Assets | Revenue | Net Profit After Tax | Owner's Equity | ROE (%) | ROA (%) | Net Margin (%) | Debt/Equity | Revenue Growth (%) | Net Profit Growth (%) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X20 | X20 Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| TDT | TDT Investment And Development Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| XPH | Hanoi Soap Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| SHE | Son Ha Development of Renewable Energy Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| MSH | Song Hong Garment Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| SPB | Phu Bai Spinning Mill Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| SVD | Vu Dang Investment & Trading Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| TCM | Thanh Cong Textile Garment Investment Trading Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| KMR | MIRAE Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| MPT | MPT Group Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| NJC | Nam Dinh Garment Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| NET | Net Detergent Joint -Stock Company | β | β | β | β | β | β | β | β | β | β | |
| NTT | Nha Trang Textile & Garment Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| PPH | Phong Phu Corporation | β | β | β | β | β | β | β | β | β | β | |
| CET | HTC Holding Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| TET | Northern Textiles And Garments Joint Stock Company (TEXTACO) | β | β | β | β | β | β | β | β | β | β | |
| TVT | Viet Thang Corporation | β | β | β | β | β | β | β | β | β | β | |
| TNV | Thong Nhat Ha Noi Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| TLG | Thien Long Group Corporation | β | β | β | β | β | β | β | β | β | β | |
| TNG | TNG Investment And Trading Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| HTG | Hoa Tho Textile - Garment Joint Stock Corporation | β | β | β | β | β | β | β | β | β | β | |
| BVN | Vietnam Cotton Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| BKG | BKG Vietnam Investment Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| LBE | LVA Trading And Services Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| RAL | Rang Dong Light Source and Vacuum Flask Joint Stock Company | β | β | β | β | β | β | β | β | β | β | |
| TOTAL/AVG | 75 companies | 2,898.8 tα»· | 4,389.3 tα»· | 203.6 tα»· | 807.8 tα»· | avg: 7.57 | avg: -5.75 | avg: 0.59 | avg: 0.96 | avg: -26.54 | avg: -462.81 |
«
Page 2 / 2